Here is a breakdown of what exactly is inside the .zip. The information below is broken into their respective file name:
ProTradeRoom2019_NT7_V4.7.0.1-122218.zip
Product Name | NinjaTrader Name | Module Type |
---|---|---|
APivots | TOM_AdvancedPivots | Indicator |
Double Tail | TOM_DT_PS | Indicator |
MOCD | TOM_MOCD | Indicator |
Pivot Scalper | TOM_PivotScalper3 | Indicator |
PS3 Helper Basic | TOM_PS3_Helper_Basic | Strategy |
PS3 Helper Journeyman | TOM_PS3_Helper_Journeyman | Strategy |
Smooth | TOM_Smooth | Indicator |
TOMBars2 | TOMBars2 | Custom |
Winning Pivots | Winning-Pivots | Indicator |
Z_PS3aTOM | Z_PS3aTOM | Custom |
ProTradeRoom2019_Bonus_Indicators_NT7-122218.zip
Product Name | NinjaTrader Name | Module Type |
---|---|---|
PriceLine | TOM_PriceLine | Indicator |
VWAP | TOM_VWAP | Indicator |
jtEconNews | jtEconNews | N/A |
ProTradeRoom2019_Template_NT7-122218.exe
Product Name | NinjaTrader Name | Module Type |
---|---|---|
Billy Method | Billy Method | Template |